Assigned | Project Title | Project Lead | Location | Skills Taught |
---|---|---|---|---|
01/16/18 | Distillery Grain Transfer Facility | Brad Brown | HO Layout | Modelling, Scenery, Trackwork |
08/19/17 | Switching Layout - Scenery | Bob Ellis | Modular | Ballasting, Modelling, Scenery, Sculpting/Plaster |
10/16/18 | Label HO switches with numbers | Dick Strahl | HO Layout | Modelling |
10/16/18 | Rationalize Club locomotive Inventory | Bill Dillon | Inventory | Modelling, Documentation |
11/21/17 | Acquire Steam engine repair tools | John Eilers | Facility | Modelling |
04/17/18 | Ready HO layout for disassembly | Chris Roberson | HO Layout | Electrical, Woodworking |
03/27/18 | Ready N layout for disassembly | Jud Reeves | N Layout | Electrical, Woodworking |
10/16/18 | Carnegie Hall refresh | Wayne Beck | N Layout | Scenery, Trackwork |
10/16/18 | Rationalize MoW rollingstock | Jud Reeves | Inventory | Documentation |
10/16/18 | storage tank detailing | Bob Fricker | HO Layout | Modelling |
10/16/18 | nameboards | Lin Barenchi | HO Layout | Scenery |
01/15/19 | HO scale speed sensor | John Bowles | HO Layout | Computer |
01/15/19 | 150th Transcons railroad for Carnegie | Keith Waddell | Modular | Ballasting, Modelling, Scenery, Sculpting/Plaster, Trackwork, Woodworking |
02/19/19 | Tunnel wall near roundhouse | Dick Strahl | HO Layout | Modelling, Scenery, Sculpting/Plaster, Woodworking |
Skills Being Taught
Click a column header to sort